Home/ Activities/ Landmine Survivor Assistance Sector Support/ Membership of Landmine Victim Assistance Steering Committees
Membership of Landmine Victim Assistance Steering Committees
| Organizations | Name | Position | Role of LVA SC | Contact Address |
|---|---|---|---|---|
| Royal Government Cambodia representatives | ||||
| Cambodian Mine Action and Victim Assistance Authority (CMAA) | High Excellency Sam Sotha | Ambassador of Mine Action ERW, Cluster Munitions Disarmament; and Secretary General of the CMAA and Advisor to the Prime Minister | Co Chairs of LVA SC | samsotha@citylink.com.kh 012 815 055 023 213 543 |
| Ministry of Social Affair Veteran and Youth Rehabilitation (MoSVY) | H.E Sem Sokha | Under Secretary of State, MoSVY | Co chairs of LVA SC | Sem_sokha@yahoo.com 012 830 223 023 726 105 |
| Disability Action Council (DAC) | Mr. Thong Vinal | Executive Directive | Coordinator of LVA SC | vinal_thong@dac.org.kh 012 612 525 |
| Cambodian Mine Action and Victim Assistance Authority (CMAA) | Mr. Kuon Pheng | Director of Victim Assistance, CMAA | Membership | kuonpheng@cmaa.gov.kh 012 544 926 |
| Ministry of Health (MoH) | Dr. San Sary | Director of Hospital Service Department, MoH | Membership | sarydhsd@yahoo.com 012 869 838 |
| Ministry of Education Youth and Sport (MoEYS) | Mr. Ky Touch | Director of Administration Department, MoEYS | Membership | 011 815 186 |
| Cambodian Mine Action Center (CMAC) | Mr. Leng Chreang | Director of Supply and Human Resources, CMAC | Membership | lchreang@cmac.org.kg 012 696 217 |
| Representative from International Sector | ||||
| UNICEF | Mr. Plong Chhaya | Assistance Project Officer, children in post conflict. Children in need of special Protection, UNICEF | Membership | cplong@unicef.org 012 948 506 |
| Representative donors | ||||
| AusAID | Ms. Belinda Mericourt | Senior Programme Officer | Membership | Belinda.mericourt@dfat.gov.au 012 876 708 023 370 073 |
| AusAID | Ms. Nguon Sokunther | Programme Officer | Membership | Sokunthea_nguon@ausaid.gov.au 012 295 738 023 213 470 Ext.303 |
| Australian Red Cross (ARC) | Ms. Teresa Carney | Programme Coordinator, ARC | Membership | Teresa.carney@ifrc.org 092 888 956 023 210 162/ 362 690 |
| Representative for Physical Rehabilitation Sector | ||||
| Handicap International Belgium HI-B | Mr. Bruno Leclercq | Country Director, HI-B | Membership | Bruno.leclercq@hib-cambodia.org 012 819 973 023 217 298/ 300 |
| Representative for Psycho-social sector | ||||
| Jesuit Services (JS) | Sr. Denise Coghlan | Country Director, JS | Membership | jrscam@forum.org.kh |
| Jesuit Services (JS) | Mr. Ny Nhar | Project Manager, JS | Membership | nynhar@yahoo.com 023 880 445/ 880 139 |
| Representative from Local NGOs | ||||
| Cambodian Disabled People Organization (CDPO) | Mr. Ngin Saorath | Executive Director | Membership | director@cdpo.org nginsaorath@yahoo.com 016 851 841 023 221 823 |
| Representative from Data Collection Agencies | ||||
| Cambodian Mine Victim Information System (CMVIS) | Mr. Chhiv Lim | Project Manager, CMVIS | Membership | chhiv.lim@redcross.org.kh 012 884 331 |
| Cambodian Mine Victim Information System (CMVIS) | Mr. Hugo Hotte | CMVIS Advisor | Membership | h.hotte@cmvis.org 092 817 414 023 216 075 |
| Other interested parties welcome to attend as observers | ||||
| Handicap International France (HI-F) | Ms. Lucille Papon | Country Director | Observer | direction@hicambodia.org 012 441 982 023 212 897/ 214 504 |
| International Labor Organization (ILO) | Ms. Mirka Honko | Associate Expert on Disability, ILO | Observer | honko@ilo.org 012 734 025 023 220 817 |

Back